Hon. Richard L Williams
Article III Federal JudgeDED
Time to Trial
Milestone680 days
Nat'l Avg: 720d
(40d faster)
Time to Markman
Claim Const.420 days
Filing to Markman OrderMagistrate Adoption
R&R Tendency0.0%
Adopts R&R recommendationsTotal Patent Cases
86 active100
277 unique patentsMotion Grant Rates vs. National Average
Compares Hon. Richard L Williams against federal district court baseline
Speed to Milestone Benchmarks (Days)
Empirical duration from complaint filing to critical procedural milestones
Patent Motion Disposition Details
Empirical judicial rulings extracted directly from database records
Motion to Dismiss (12(b)(6))
3 Granted / 0 Denied (126 total filings)
100.0%
Grant Rate:
100.0%
Denial Rate:
0.0%
Baseline: 38.0%
Motion to Dismiss (§ 101 / Alice)
0 Granted / 1 Denied (6 total filings)
100.0%
Grant Rate:
0.0%
Denial Rate:
100.0%
Baseline: 46.0%
Motion to Transfer Venue (§ 1404)
0 Granted / 0 Denied (31 total filings)
Grant Rate:
0.0%
Denial Rate:
0.0%
Baseline: 45.0%
Motion to Stay Pending PTAB/IPR
3 Granted / 0 Denied (35 total filings)
100.0%
Grant Rate:
100.0%
Denial Rate:
0.0%
Baseline: 65.0%
Motion for Summary Judgment
0 Granted / 0 Denied (0 total filings)
Grant Rate:
0.0%
Denial Rate:
0.0%
Baseline: 42.0%
Top Litigants & Law Firms
Most Frequent Law Firms
Farnan LLP
69 cases
Morris, Nichols, Arsht & Tunnell LLP
38 cases
Ashby & Geddes
21 cases
Richards, Layton & Finger, PA
18 cases
Shaw Keller LLP
14 cases
Top Plaintiffs / Asserting Entities
Top Defendants
Recent Patent Cases Presided over by Hon. Richard L Williams
Showing first 5 cases by default. Click 'View More' to expand.
Cross-Jurisdiction PTAB Validity Challenges
Showing first 5 proceedings by default. Click 'View More' to expand.
| PTAB Proceeding Number | Challenged Patent | Status | Filing Date | Action |
|---|---|---|---|---|
| IPR2026-00324 | US 9859202 | Terminated-Settled | 2026-03-31 | Inspect PTAB → |
| PGR2026-00037 | US 12347711 | Trial Instituted | 2026-03-31 | Inspect PTAB → |
| IPR2026-00164 | US RE50307 | Discretionary Denial | 2025-12-03 | Inspect PTAB → |
| PGR2026-00001 | US 12373366 | Discretionary Denial | 2025-11-07 | Inspect PTAB → |
| IPR2026-00018 | US 12373366 | Discretionary Denial | 2025-11-07 | Inspect PTAB → |
| IPR2026-00017 | US 9824035 | Discretionary Denial | 2025-10-27 | Inspect PTAB → |
| IPR2025-01431 | US 10025731 | Terminated-Settled | 2025-08-29 | Inspect PTAB → |
| PGR2025-00071 | US 12308087 | Terminated-Settled | 2025-08-25 | Inspect PTAB → |
| IPR2025-01402 | US 12308087 | Institution Denied | 2025-08-25 | Inspect PTAB → |
| IPR2025-01305 | US 8329572 | Discretionary Denial | 2025-07-15 | Inspect PTAB → |
| IPR2025-00470 | US 11677798 | Discretionary Denial | 2025-01-17 | Inspect PTAB → |
| IPR2025-00468 | US 10951680 | Discretionary Denial | 2025-01-17 | Inspect PTAB → |
| IPR2025-00469 | US 11470138 | Discretionary Denial | 2025-01-17 | Inspect PTAB → |
| IPR2025-00467 | US 10469554 | Discretionary Denial | 2025-01-17 | Inspect PTAB → |
| IPR2025-00348 | US 8868772 | Final Written Decision - Appealed | 2024-12-20 | Inspect PTAB → |
| IPR2025-00347 | US 9407564 | Final Written Decision - Appealed | 2024-12-20 | Inspect PTAB → |
| IPR2025-00267 | US 11673903 | Terminated-Settled | 2024-12-12 | Inspect PTAB → |
| IPR2025-00132 | US 11157995 | Institution Denied | 2024-11-22 | Inspect PTAB → |
| IPR2025-00131 | US 10846785 | Institution Denied | 2024-11-22 | Inspect PTAB → |
| IPR2025-00101 | US 10499168 | Institution Denied | 2024-11-07 | Inspect PTAB → |
| IPR2025-00127 | US 11287591 | Institution Denied | 2024-10-31 | Inspect PTAB → |
| IPR2025-00002 | US 11880319 | Terminated-Adverse Judgment | 2024-10-24 | Inspect PTAB → |
| IPR2025-00001 | US 11386024 | Terminated-Adverse Judgment | 2024-10-08 | Inspect PTAB → |
| IPR2024-01261 | US 11406402 | Final Written Decision - Appealed | 2024-08-05 | Inspect PTAB → |
| IPR2024-01239 | US 10652111 | Terminated-Settled | 2024-08-02 | Inspect PTAB → |
| IPR2024-01238 | US 8830821 | Terminated-Settled | 2024-08-02 | Inspect PTAB → |
| IPR2024-01237 | US 7545740 | Institution Denied | 2024-08-02 | Inspect PTAB → |
| IPR2024-00941 | US 11991234 | Institution Denied | 2024-05-21 | Inspect PTAB → |
| IPR2024-00940 | US 11991234 | Terminated | 2024-05-21 | Inspect PTAB → |
| IPR2024-00917 | US 10757156 | Final Written Decision - Appealed | 2024-05-17 | Inspect PTAB → |
| IPR2024-00918 | US 9407564 | Final Written Decision - Appealed | 2024-05-17 | Inspect PTAB → |
| IPR2024-00919 | US 8868772 | Final Written Decision - Appealed | 2024-05-17 | Inspect PTAB → |
| IPR2024-00904 | US 10951680 | Final Written Decision - Appealed | 2024-05-13 | Inspect PTAB → |
| IPR2024-00905 | US 10469555 | Final Written Decision - Appealed | 2024-05-13 | Inspect PTAB → |
| IPR2024-00903 | US 10469554 | Final Written Decision - Appealed | 2024-05-13 | Inspect PTAB → |
| IPR2024-00902 | US 11470138 | Final Written Decision - Appealed | 2024-05-13 | Inspect PTAB → |
| IPR2024-00901 | US 11677798 | Final Written Decision - Appealed | 2024-05-13 | Inspect PTAB → |
| IPR2024-00810 | US 8982110 | Final Written Decision - Appealed | 2024-05-10 | Inspect PTAB → |
| IPR2024-00519 | US 8868772 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00518 | US 9407564 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00517 | US 11677798 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00513 | US 10757156 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00514 | US 10469554 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00516 | US 10951680 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00512 | US 11470138 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00515 | US 10469555 | Institution Denied | 2024-01-30 | Inspect PTAB → |
| IPR2024-00146 | US 10469555 | Final Written Decision - Appealed | 2023-11-07 | Inspect PTAB → |
| IPR2024-00147 | US 10757156 | Institution Denied | 2023-11-07 | Inspect PTAB → |
| IPR2024-00043 | US 11677798 | Final Written Decision - Appealed | 2023-10-13 | Inspect PTAB → |
| IPR2024-00047 | US 9407564 | Institution Denied | 2023-10-13 | Inspect PTAB → |
| IPR2024-00046 | US 10951680 | Final Written Decision - Appealed | 2023-10-13 | Inspect PTAB → |
| IPR2024-00044 | US 11470138 | Final Written Decision - Appealed | 2023-10-13 | Inspect PTAB → |
| IPR2024-00045 | US 10469554 | Final Written Decision - Appealed | 2023-10-13 | Inspect PTAB → |
| IPR2024-00048 | US 8868772 | Institution Denied | 2023-10-13 | Inspect PTAB → |
| IPR2023-01290 | US 10032171 | Institution Denied | 2023-09-06 | Inspect PTAB → |
| IPR2023-01289 | US 10032171 | Final Written Decision | 2023-09-06 | Inspect PTAB → |
| IPR2023-01295 | US 8994830 | Final Written Decision - Appealed | 2023-08-21 | Inspect PTAB → |
| IPR2023-01293 | US 8489134 | Terminated-Settled | 2023-08-21 | Inspect PTAB → |
| IPR2023-01294 | US 8831664 | Final Written Decision - Appealed | 2023-08-21 | Inspect PTAB → |
| IPR2023-01292 | US 7324802 | Final Written Decision - Appealed | 2023-08-21 | Inspect PTAB → |
| IPR2023-01240 | US 9769427 | Final Written Decision | 2023-07-27 | Inspect PTAB → |
| IPR2023-01239 | US 8752101 | Final Written Decision | 2023-07-27 | Inspect PTAB → |
| IPR2023-01241 | US 9769427 | Final Written Decision | 2023-07-27 | Inspect PTAB → |
| IPR2023-00976 | US 8929710 | Final Written Decision - Appealed | 2023-05-26 | Inspect PTAB → |
| IPR2023-00977 | US 9538122 | Final Written Decision - Appealed | 2023-05-26 | Inspect PTAB → |
| IPR2023-00847 | US 10268608 | Final Written Decision | 2023-04-27 | Inspect PTAB → |
| IPR2023-00869 | US 10499431 | Terminated-Settled | 2023-04-21 | Inspect PTAB → |
| IPR2023-00866 | US 9788346 | Terminated-Settled | 2023-04-21 | Inspect PTAB → |
| IPR2023-00837 | US 6957369 | Institution Denied | 2023-04-18 | Inspect PTAB → |
| IPR2023-00839 | US 9118602 | Final Written Decision - Appealed | 2023-04-18 | Inspect PTAB → |
| IPR2023-00805 | US 7593400 | Institution Denied | 2023-04-03 | Inspect PTAB → |
| IPR2023-00771 | US 7259521 | Final Written Decision | 2023-03-24 | Inspect PTAB → |
| IPR2023-00268 | US 11200779 | Final Written Decision - Appealed | 2023-02-07 | Inspect PTAB → |
| IPR2023-00515 | US 7330431 | Final Written Decision | 2023-01-24 | Inspect PTAB → |
| IPR2023-00461 | US 7839452 | Terminated-Settled | 2023-01-13 | Inspect PTAB → |
| IPR2023-00465 | US 11207244 | Terminated-Settled | 2023-01-13 | Inspect PTAB → |
| IPR2023-00467 | US 10952930 | Terminated-Settled | 2023-01-13 | Inspect PTAB → |
| IPR2023-00455 | US 9858215 | Final Written Decision - Appealed | 2023-01-10 | Inspect PTAB → |
| IPR2023-00454 | US 11093417 | Final Written Decision - Appealed | 2023-01-10 | Inspect PTAB → |
| IPR2023-00419 | US 9728082 | Terminated-Settled | 2022-12-30 | Inspect PTAB → |
| IPR2023-00418 | US 8378817 | Terminated-Settled | 2022-12-30 | Inspect PTAB → |
| IPR2023-00365 | US 8591852 | Terminated-Adverse Judgment | 2022-12-16 | Inspect PTAB → |
| IPR2023-00264 | US 9424716 | Institution Denied | 2022-12-02 | Inspect PTAB → |
| IPR2023-00267 | US 10997822 | Terminated-Settled | 2022-12-02 | Inspect PTAB → |
| IPR2023-00265 | US 9704338 | Institution Denied | 2022-12-01 | Inspect PTAB → |
| IPR2023-00266 | US 10970969 | Terminated-Settled | 2022-12-01 | Inspect PTAB → |
| IPR2023-00262 | US 9117341 | Terminated-Settled | 2022-11-30 | Inspect PTAB → |
| IPR2023-00261 | US 8721439 | Institution Denied | 2022-11-30 | Inspect PTAB → |
| IPR2023-00263 | US 9275516 | Institution Denied | 2022-11-29 | Inspect PTAB → |
| IPR2023-00238 | US 10334311 | Institution Denied | 2022-11-29 | Inspect PTAB → |
| IPR2023-00239 | US 9080740 | Terminated-Settled | 2022-11-29 | Inspect PTAB → |
| IPR2023-00240 | US 7982803 | Institution Denied | 2022-11-29 | Inspect PTAB → |
| IPR2022-01577 | US 6901157 | Terminated-Settled | 2022-10-11 | Inspect PTAB → |
| IPR2022-01576 | US 9538985 | Terminated-Settled | 2022-10-07 | Inspect PTAB → |
| IPR2022-01575 | US 7867168 | Terminated-Settled | 2022-10-03 | Inspect PTAB → |
| IPR2022-01445 | US 11024131 | Final Written Decision | 2022-08-30 | Inspect PTAB → |
| IPR2022-01427 | US 9318160 | Final Written Decision - Appealed | 2022-08-26 | Inspect PTAB → |
| IPR2022-01428 | US 8787060 | Final Written Decision - Appealed | 2022-08-26 | Inspect PTAB → |
| IPR2022-01448 | US 10614657 | Final Written Decision | 2022-08-23 | Inspect PTAB → |
| IPR2022-01447 | US 9613498 | Final Written Decision | 2022-08-23 | Inspect PTAB → |
Unified Patent Court (UPC) Cross-Border Counterparts
Showing first 5 cases by default. Click 'View More' to expand.
| UPC Case Number | Division | Action Type | Status | Filing Date | Action |
|---|---|---|---|---|---|
| UPC-COA-0000154/2026 | Luxembourg (LU) | Generic | Active | 2026-09-15 | Inspect UPC → |
| UPC-CFI-0000629/2026 | Brussels (BE) Local Division | Counter claim for revocation | Active | 2026-02-16 | Inspect UPC → |
| UPC-CFI-0000284/2026 | Munich (DE) Local Division | Generic | Active | 2026-01-27 | Inspect UPC → |
| UPC_CFI_871/2025 | Milan (IT) Central Division- Section | Revocation | Active | 2025-09-15 | Inspect UPC → |
| App_35643/2025 | Luxembourg (LU) | Generic | Active | 2025-09-10 | Inspect UPC → |
| UPC_CFI_617/2025 | The Hague (NL) Local Division | Counter claim for revocation | Active | 2025-07-09 | Inspect UPC → |
| UPC_CFI_374/2025 | The Hague (NL) Local Division | Provisional measures | Active | 2025-04-25 | Inspect UPC → |
| UPC_CFI_326/2025 | Munich (DE) Local Division | Generic | Active | 2025-04-08 | Inspect UPC → |
| UPC_CFI_322/2025 | Munich (DE) Local Division | Generic | Active | 2025-04-07 | Inspect UPC → |
| UPC_CoA_286/2025 | Luxembourg (LU) | Appeal | Active | 2025-03-28 | Inspect UPC → |
| UPC_CFI_191/2025 | The Hague (NL) Local Division | Infringement | Active | 2025-03-03 | Inspect UPC → |
| UPC_CFI_687/2024 | Milan (IT) Central Division- Section | Counter claim for revocation | Active | 2024-11-15 | Inspect UPC → |
| UPC_CFI_566/2024 | Munich (DE) Local Division | Infringement | Active | 2024-09-30 | Inspect UPC → |
| UPC_CoA_523/2024 | Luxembourg (LU) | Appeal | Active | 2024-09-11 | Inspect UPC → |
| UPC_CFI_374/2024 | Munich (DE) Local Division | Counter claim for revocation | Active | 2024-08-29 | Inspect UPC → |
| UPC_CFI_476/2024 | Milan (IT) Central Division- Section | Revocation | Active | 2024-08-14 | Inspect UPC → |
| UPC_CFI_468/2024 | Düsseldorf (DE) Local Division | Infringement | Active | 2024-08-05 | Inspect UPC → |
| UPC_CFI_201/2024 | Munich (DE) Local Division | Provisional measures | Active | 2024-05-03 | Inspect UPC → |
| UPC_CFI_443/2023 | Munich (DE) Local Division | Provisional measures | Active | 2023-11-27 | Inspect UPC → |
| UPC_CFI_201/2023 | Düsseldorf (DE) Local Division | Infringement | Active | 2023-07-06 | Inspect UPC → |
| UPC_CFI_2/2023 | Munich (DE) Local Division | Provisional measures | Active | 2023-06-01 | Inspect UPC → |