HYALURONIC ACID-BASED GELS INCLUDING LIDOCAINE HYDROCHLORIDE
Patent Abstract / Summary
Patent abstract is being processed or was not provided in English by the publishing office.
IPC Classifications
Priority Claims
Designated Contracting States (35 EPC States)
Parties & Representation
Applicants
Allergan Industrie SAS
Route de Promery - Z.A. de Pre-Mairy, 74370 Pringy
FRInventors (1)
LEBRETON, Pierre
6 Avenue Général de Gaulle, 74940 Annecy-Le-Vieux
FRRepresentatives / Agents
Hoffmann Eitle
Patent- und Rechtsanwälte PartmbB, Arabellastraße 30
DEHOFFMANN EITLE
Patent- und Rechtsanwälte Arabellastraße 4, 81925 München
DEFritsche, Erich Roland, et al
Wallinger Ricker Schlotter Tostmann, Patent- und Rechtsanwälte Partnerschaft mbB
DEAera A/S
Niels Hemmingsens Gade 10, 5th Floor, 1153 Copenhagen
DKTripoz, Inès
Cabinet Tripoz, Le Pôle Sud
FRAWA Sweden AB
P.O. Box 45086, 104 30 Stockholm
SEAwapatent AB
P.O. Box 45086, 104 30 Stockholm
SEKey Procedural Dates
Patent Oppositions
Official opposition proceedings filed against European Patent EP2326302 under EPC Article 99.
Merz Pharma GmbH & Co. KGaA
Eckenheimer Landstrasse 100, DE
Fritsche, Erich Roland, et al
2017-04-21
Galderma Holding SA
Rue d'Entre-deux-Villes 10, CH
Aera A/S
2017-04-26
Laboratoires Vivacy
44 rue Paul Valéry, FR
Tripoz, Inès
2017-04-27
Nestlé Skin Health SA
Avenue Gratta-Paille 2, CH
Aera A/S
2017-04-26
Nestlé Skin Health SA
Avenue Gratta-Paille 2, CH
AWA Sweden AB
2017-04-26
Nestlé Skin Health SA
Avenue Gratta-Paille 2, CH
Awapatent AB
2017-04-26
Merz Pharma GmbH & Co. KGaA
Eckenheimer Landstrasse 100, DE
—
2017-04-21
Legal Status & Event History
Official European Patent Office legal and procedural status changes recorded for this file.
No legal events recorded or events are currently synchronizing.
Patent & Non-Patent Citations
Cited documents and prior art referenced in search and examination reports.
Cited Patent Documents
Non-Patent Scientific Literature (NPL)
Worldwide Patent Family
Related applications and patents in the same INPADOC worldwide family.
| Country | Publication Number | Kind | Publication Date | Action |
|---|---|---|---|---|
| EP | EP2326302A1 | A1 | 2011-06-01 | Espacenet |
| EP | EP2326302B1 | B1 | 2016-07-27 | Espacenet |
| AU | AU2009278883A1 | A1 | 2010-02-11 | Espacenet |
| AU | AU2009278883B2 | B2 | 2015-08-06 | Espacenet |
| AU | AU2009278884A1 | A1 | 2010-02-11 | Espacenet |
| AU | AU2009278884B2 | B2 | 2013-07-04 | Espacenet |
| AU | AU2011328219A1 | A1 | 2013-06-13 | Espacenet |
| AU | AU2011328219B2 | B2 | 2015-10-01 | Espacenet |
| BR | BR112013011282A2 | A2 | 2016-11-01 | Espacenet |
| BR | BR112013011282B1 | B1 | 2019-05-14 | Espacenet |
| BR | BRPI0917573A2 | A2 | 2017-07-11 | Espacenet |
| BR | BRPI0917573B1 | B1 | 2018-03-13 | Espacenet |
| BR | BRPI0917588A2 | A2 | 2017-07-11 | Espacenet |
| BR | BRPI0917588B1 | B1 | 2018-03-13 | Espacenet |
| CA | CA2732788A1 | A1 | 2010-02-11 | Espacenet |
| CA | CA2732788C | C | 2017-01-10 | Espacenet |
| CA | CA2732928A1 | A1 | 2010-02-11 | Espacenet |
| CA | CA2816927A1 | A1 | 2012-05-18 | Espacenet |
| CA | CA2816927C | C | 2017-05-16 | Espacenet |
| CA | CA2944734A1 | A1 | 2010-02-11 | Espacenet |
| CA | CA2944734C | C | 2018-12-18 | Espacenet |
| CA | CA3023168A1 | A1 | 2010-02-11 | Espacenet |
| CA | CA3023168C | C | 2021-05-04 | Espacenet |
| CA | CA3112106A1 | A1 | 2010-02-11 | Espacenet |
| CA | CA3112106C | C | 2023-10-17 | Espacenet |
| CA | CA3209175A1 | A1 | 2010-02-11 | Espacenet |
| CN | CN102170855A | A | 2011-08-31 | Espacenet |
| CN | CN102170855B | B | 2013-04-24 | Espacenet |
| CN | CN102170856A | A | 2011-08-31 | Espacenet |
| CN | CN102170856B | B | 2013-05-22 | Espacenet |
| CN | CN103285423A | A | 2013-09-11 | Espacenet |
| CN | CN103285423B | B | 2014-11-26 | Espacenet |
| CY | CY1118281T1 | T1 | 2017-06-28 | Espacenet |
| CY | CY1118821T1 | T1 | 2018-01-10 | Espacenet |
| CY | CY1119113T1 | T1 | 2018-02-14 | Espacenet |
| DK | DK2323617T3 | T3 | 2017-04-24 | Espacenet |
| DK | DK2326302T3 | T3 | 2016-11-14 | Espacenet |
| DK | DK2637710T3 | T3 | 2017-07-17 | Espacenet |
| DK | DK2674147T3 | T3 | 2020-03-30 | Espacenet |
| DK | DK3138586T3 | T3 | 2021-04-12 | Espacenet |
| EP | EP2323617A1 | A1 | 2011-05-25 | Espacenet |
| EP | EP2323617B1 | B1 | 2017-01-18 | Espacenet |
| EP | EP2637710A1 | A1 | 2013-09-18 | Espacenet |
| EP | EP2637710B1 | B1 | 2017-04-05 | Espacenet |
| EP | EP2674147A1 | A1 | 2013-12-18 | Espacenet |
| EP | EP2674147B1 | B1 | 2020-01-01 | Espacenet |
| EP | EP3138586A1 | A1 | 2017-03-08 | Espacenet |
| EP | EP3138586B1 | B1 | 2021-01-06 | Espacenet |
| EP | EP3205332A1 | A1 | 2017-08-16 | Espacenet |
| EP | EP3662889A1 | A1 | 2020-06-10 | Espacenet |
| EP | EP3818993A1 | A1 | 2021-05-12 | Espacenet |
| EP | EP3988082A1 | A1 | 2022-04-27 | Espacenet |
| EP | EP4169541A1 | A1 | 2023-04-26 | Espacenet |
| EP | EP4616907A2 | A2 | 2025-09-17 | Espacenet |
| EP | EP4616907A3 | A3 | 2025-11-12 | Espacenet |
| ES | ES2599763T3 | T3 | 2017-02-03 | Espacenet |
| ES | ES2622708T3 | T3 | 2017-07-07 | Espacenet |
| ES | ES2637202T3 | T3 | 2017-10-11 | Espacenet |
| ES | ES2780190T3 | T3 | 2020-08-24 | Espacenet |
| ES | ES2867153T3 | T3 | 2021-10-20 | Espacenet |
| HK | HK1156883A1 | A1 | 2012-06-22 | Espacenet |
| HK | HK1189518A1 | A1 | 2014-06-13 | Espacenet |
| HU | HUE031483T2 | T2 | 2017-07-28 | Espacenet |
| HU | HUE031598T2 | T2 | 2017-07-28 | Espacenet |
| HU | HUE034824T2 | T2 | 2018-03-28 | Espacenet |
| HU | HUE048366T2 | T2 | 2020-08-28 | Espacenet |
| HU | HUE053942T2 | T2 | 2021-08-30 | Espacenet |
| JP | JP2011529762A | A | 2011-12-15 | Espacenet |
| JP | JP5670899B2 | B2 | 2015-02-18 | Espacenet |
| JP | JP2011529763A | A | 2011-12-15 | Espacenet |
| JP | JP5670900B2 | B2 | 2015-02-18 | Espacenet |
| JP | JP2013544583A | A | 2013-12-19 | Espacenet |
| JP | JP2014237718A | A | 2014-12-18 | Espacenet |
| JP | JP5808848B2 | B2 | 2015-11-10 | Espacenet |
| JP | JP2014237719A | A | 2014-12-18 | Espacenet |
| JP | JP2016000350A | A | 2016-01-07 | Espacenet |
| KR | KR20110040966A | A | 2011-04-20 | Espacenet |
| KR | KR101672562B1 | B1 | 2016-11-03 | Espacenet |
| KR | KR20110043730A | A | 2011-04-27 | Espacenet |
| KR | KR101747441B1 | B1 | 2017-06-14 | Espacenet |
| KR | KR20130139305A | A | 2013-12-20 | Espacenet |
| KR | KR101848957B1 | B1 | 2018-04-13 | Espacenet |
| MX | MX2011001321A | A | 2011-03-25 | Espacenet |
| MX | MX2011001322A | A | 2011-07-29 | Espacenet |
| MX | MX342613B | B | 2016-10-06 | Espacenet |
| NZ | NZ610346A | A | 2015-06-26 | Espacenet |
| NZ | NZ708247A | A | 2017-01-27 | Espacenet |
| PL | PL2323617T3 | T3 | 2017-08-31 | Espacenet |
| PL | PL2326302T3 | T3 | 2017-01-31 | Espacenet |
| PL | PL2637710T3 | T3 | 2017-10-31 | Espacenet |
| PL | PL2674147T3 | T3 | 2020-11-16 | Espacenet |
| PL | PL3138586T3 | T3 | 2021-09-13 | Espacenet |
| PT | PT2323617T | T | 2017-04-24 | Espacenet |
| PT | PT2326302T | T | 2016-11-02 | Espacenet |
| PT | PT2637710T | T | 2017-07-12 | Espacenet |
| RU | RU2011107877A | A | 2012-09-10 | Espacenet |
| RU | RU2496474C2 | C2 | 2013-10-27 | Espacenet |
| RU | RU2011107878A | A | 2012-09-10 | Espacenet |
| RU | RU2496473C2 | C2 | 2013-10-27 | Espacenet |
| SG | SG10201505441TA | A | 2015-08-28 | Espacenet |
| SG | SG10202104803SA | A | 2021-06-29 | Espacenet |
| SI | SI2323617T1 | T1 | 2017-07-31 | Espacenet |
| SI | SI2326302T1 | T1 | 2017-01-31 | Espacenet |
| SI | SI2637710T1 | T1 | 2017-09-29 | Espacenet |
| UA | UA103630C2 | C2 | 2013-11-11 | Espacenet |
| UA | UA103631C2 | C2 | 2013-11-11 | Espacenet |
| US | US2016279296A1 | A1 | 2016-09-29 | Espacenet |
| US | US10328180B2 | B2 | 2019-06-25 | Espacenet |
| US | US2019076580A1 | A1 | 2019-03-14 | Espacenet |
| US | US10391202B2 | B2 | 2019-08-27 | Espacenet |
| US | US2019076579A1 | A1 | 2019-03-14 | Espacenet |
| US | US10485896B2 | B2 | 2019-11-26 | Espacenet |
| US | US2020086009A1 | A1 | 2020-03-19 | Espacenet |
| US | US11020512B2 | B2 | 2021-06-01 | Espacenet |
| US | US2019343990A1 | A1 | 2019-11-14 | Espacenet |
| US | US11173232B2 | B2 | 2021-11-16 | Espacenet |
| US | US2010028437A1 | A1 | 2010-02-04 | Espacenet |
| US | US8450475B2 | B2 | 2013-05-28 | Espacenet |
| US | US2010028438A1 | A1 | 2010-02-04 | Espacenet |
| US | US8357795B2 | B2 | 2013-01-22 | Espacenet |
| US | US2011118206A1 | A1 | 2011-05-19 | Espacenet |
| US | US2012172328A1 | A1 | 2012-07-05 | Espacenet |
| US | US8822676B2 | B2 | 2014-09-02 | Espacenet |
| US | US2013041038A1 | A1 | 2013-02-14 | Espacenet |
| US | US9089517B2 | B2 | 2015-07-28 | Espacenet |
| US | US2013041039A1 | A1 | 2013-02-14 | Espacenet |
| US | US9089518B2 | B2 | 2015-07-28 | Espacenet |
| US | US2013102563A1 | A1 | 2013-04-25 | Espacenet |
| US | US2013131011A1 | A1 | 2013-05-23 | Espacenet |
| US | US9238013B2 | B2 | 2016-01-19 | Espacenet |
| US | US2013244970A1 | A1 | 2013-09-19 | Espacenet |
| US | US9358322B2 | B2 | 2016-06-07 | Espacenet |
| US | US2014148406A1 | A1 | 2014-05-29 | Espacenet |
| US | US2014213546A1 | A1 | 2014-07-31 | Espacenet |
| US | US9089519B2 | B2 | 2015-07-28 | Espacenet |
| US | US2014213547A1 | A1 | 2014-07-31 | Espacenet |
| US | US2015045321A1 | A1 | 2015-02-12 | Espacenet |
| US | US2015297790A1 | A1 | 2015-10-22 | Espacenet |
| US | US2018000992A1 | A1 | 2018-01-04 | Espacenet |
| US | US2019134275A9 | A9 | 2019-05-09 | Espacenet |
| US | US2019350832A1 | A1 | 2019-11-21 | Espacenet |
| US | US2021283313A1 | A1 | 2021-09-16 | Espacenet |
| US | US20220313870A1 | A1 | 2022-10-06 | Espacenet |
| US | US20230277730A1 | A1 | 2023-09-07 | Espacenet |
| US | US20260115360A1 | A1 | 2026-04-30 | Espacenet |
| US | US20260284270A1 | A1 | 2026-09-24 | Espacenet |
| WO | WO2010015900A1 | A1 | 2010-02-11 | Espacenet |
| WO | WO2010015901A1 | A1 | 2010-02-11 | Espacenet |
| WO | WO2012062775A1 | A1 | 2012-05-18 | Espacenet |
Complete European Patent Register Dossier (148 Total Documents)
The full inspection file for Application EP09785850 contains 148 total documents, including all notices of opposition, proprietor counter-statements, examination communications, third-party observations, and procedural forms. Below are all major recorded procedural filings and publication specifications.
Recorded Filings & Patent Specifications
Official publication specifications, opposition filings, proprietor replies, and procedural submissions.