METHOD FOR OPERATING A HOT STRIP PRODUCTION PLANT, COMPUTER PROGRAM PRODUCT, AND HOT STRIP PRODUCTION PLANT FOR MANUFACTURING A HOT STRIP
Patent Abstract / Summary
Patent abstract is being processed or was not provided in English by the publishing office.
IPC Classifications
Priority Claims
Designated Contracting States (39 EPC States)
Parties & Representation
Applicants
SMS group GmbH
Am SMS Campus 1, 41069 Mönchengladbach
DEInventors (4)
DAUBE, Thomas
47279 Duisburg
DEHASSEL, Christoph
47269 Duisburg
DESOMMERS, Ulrich
40627 Düsseldorf
DEGRYBEL, Kai
57074 Siegen
DERepresentatives / Agents
Richly & Ritschel Patentanwälte PartG mbB
Sattlerweg 20, 51429 Bergisch Gladbach
DEMetals@Linz
Primetals Technologies Austria GmbH, Intellectual Property Upstream IP UP
ATKey Procedural Dates
Patent Oppositions
Official opposition proceedings filed against European Patent EP4594028 under EPC Article 99.
Primetals Technologies Germany GmbH
Bunsenstraße 43, DE
Metals@Linz
2026-09-09
Legal Status & Event History
Official European Patent Office legal and procedural status changes recorded for this file.
| Date | Code | Event Description | Auth |
|---|---|---|---|
| 2025-07-04 | PUAI | PUBLIC REFERENCE MADE UNDER ARTICLE 153(3) EPC TO A PUBLISHED INTERNATIONAL APPLICATION THAT HAS ENTERED THE EUROPEAN PHASE | EP |
| 2025-07-04 | STAA | INFORMATION ON THE STATUS OF AN EP PATENT APPLICATION OR GRANTED EP PATENT | EP |
| 2025-07-01 | STAA | INFORMATION ON THE STATUS OF AN EP PATENT APPLICATION OR GRANTED EP PATENT | EP |
| 2025-01-11 | STAA | INFORMATION ON THE STATUS OF AN EP PATENT APPLICATION OR GRANTED EP PATENT | EP |
| 2025-08-06 | 17P | REQUEST FOR EXAMINATION FILED | EP |
| 2025-08-06 | AK | DESIGNATED CONTRACTING STATES | EP |
| 2025-09-28 | GRAP | DESPATCH OF COMMUNICATION OF INTENTION TO GRANT A PATENT | EP |
| 2025-09-28 | STAA | INFORMATION ON THE STATUS OF AN EP PATENT APPLICATION OR GRANTED EP PATENT | EP |
| 2025-10-29 | INTG | INTENTION TO GRANT ANNOUNCED | EP |
| 2025-10-29 | DAX | REQUEST FOR EXTENSION OF THE EUROPEAN PATENT (DELETED) | EP |
| 2025-10-29 | DAV | REQUEST FOR VALIDATION OF THE EUROPEAN PATENT (DELETED) | EP |
| 2025-10-31 | GRAS | GRANT FEE PAID | EP |
| 2025-11-07 | GRAA | (EXPECTED) GRANT | EP |
| 2025-11-07 | STAA | INFORMATION ON THE STATUS OF AN EP PATENT APPLICATION OR GRANTED EP PATENT | EP |
| 2025-12-10 | AK | DESIGNATED CONTRACTING STATES | EP |
| 2025-12-10 | REG | REFERENCE TO A NATIONAL CODE | EP |
| 2025-12-24 | REG | REFERENCE TO A NATIONAL CODE | EP |
| 2025-12-31 | REG | REFERENCE TO A NATIONAL CODE | EP |
| 2026-01-28 | U01 | REQUEST FOR UNITARY EFFECT FILED | EP |
| 2026-02-11 | U07 | UNITARY EFFECT REGISTERED | EP |
| 2026-02-18 | U20 | RENEWAL FEE FOR THE EUROPEAN PATENT WITH UNITARY EFFECT PAID | EP |
| 2026-04-10 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-04-13 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-04-14 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-04-17 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-07-03 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-07-09 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-07-18 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-07-21 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-07-25 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
| 2026-09-11 | PLBI | OPPOSITION FILED | EP |
| 2026-09-16 | REG | REFERENCE TO A NATIONAL CODE | EP |
| 2026-09-24 | PLAX | NOTICE OF OPPOSITION AND REQUEST TO FILE OBSERVATION + TIME LIMIT SENT | EP |
| 2026-10-14 | 26 | OPPOSITION FILED | EP |
| 2026-10-13 | PG25 | LAPSED IN A CONTRACTING STATE [ANNOUNCED VIA POSTGRANT INFORMATION FROM NATIONAL OFFICE TO EPO] | EP |
Patent & Non-Patent Citations
Cited documents and prior art referenced in search and examination reports.
Cited Patent Documents
Non-Patent Scientific Literature (NPL)
Worldwide Patent Family
Related applications and patents in the same INPADOC worldwide family.
Complete European Patent Register Dossier (148 Total Documents)
The full inspection file for Application EP24829483 contains 148 total documents, including all notices of opposition, proprietor counter-statements, examination communications, third-party observations, and procedural forms. Below are all major recorded procedural filings and publication specifications.
Recorded Filings & Patent Specifications
Official publication specifications, opposition filings, proprietor replies, and procedural submissions.