Advanced Micro Devices, Inc. vs. Advanced Cluster Systems, Inc.
Explore the PTAB proceeding IPR2025-00862 filed by Advanced Micro Devices, Inc. on 2025-04-16. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2025-00862
Filing Date
2025-04-16
Accorded Filing Date
2025-04-16
Institution Decision Date
2025-09-03
Last Modified Date
2026-01-27
Proceeding Type
IPR
Termination Date
2025-09-03
Trial Status
Discretionary Denial
Parties & Counsel
Petitioner
Advanced Micro Devices, Inc.
Represented By
Ferguson, Brianet alPatent Owner / Respondent
Advanced Cluster Systems, Inc.
Represented By
Lindner, Davidet alTribunal & Venue
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2400 - Computer Networks, Multiplex & Cybersecurity
Patent Information
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 31291 | Joseph Re | 949-760-0404 |
| 31430 | Craig Summers | 949-760-0404 |
| 32297 | Edward Schlatter | 949-760-0404 |
| 34115 | Daniel Altman | 949-760-0404 |
| 34362 | John King | 949-760-0404 |
| 35556 | Stephen Jensen | 949-760-0404 |
| 36516 | Michael Fuller | 858-707-4000 |
| 37688 | Steven Nataupsky | 949-760-0404 |
| 37924 | Raimond Salenieks | 858-707-4000 |
| 39287 | Joseph Mallon | 858-707-4000 |
| 39901 | Neil Bartfeld | 858-707-4202 |
| 40574 | Maria Anderson | 206-405-2000 |
| 40664 | Joseph Jennings | 949-760-0404 |
| 41371 | David Weiss | 310-551-3450 |
| 41394 | Adeel Akhtar | 415-954-4114 |
| 42610 | John Grover | 949-760-0404 |
| 43622 | Mark Gallagher | 949-760-0404 |
| 43745 | Sabing Lee | 949-760-0404 |
| 43878 | Joseph Reisman | 858-707-4000 |
| 44087 | Paul Conover | 949-760-0404 |
| 44328 | Melanie Seelig | 206-405-2000 |
| 45664 | Eric Furman | 858-707-4000 |
| 46206 | Mauricio Uribe | 206-405-2000 |
| 46547 | Matthew Bellinger | 949-760-0404 |
| 47677 | Bruce Itchkawitz | 949-760-0404 |
| 48877 | Curtis Huffmire | 949-760-0404 |
| 51212 | Andrew Douglas | 949-760-0404 |
| 51240 | Linda Liu | 949-760-0404 |
| 51241 | James Herkenhoff | 6503282844 |
| 51754 | Christy Green | 949-760-0404 |
| 51922 | Irfan Lateef | 949-721-7672 |
| 52082 | Perry Oldham | 949-721-2961 |
| 53018 | Gregory Hermanson | 858-707-4000 |
| 53084 | Mark Kachner | 310-551-3450 |
| 53102 | Benjamin Katzenellenbogen | (617) 499-6200 |
| 53317 | Andrew Merickel | 415-954-4114 |
| 53428 | Yichuan Pan | 858-707-4000 |
| 53658 | Sheila Swaroop | 949-760-0404 |
| 54198 | Russell Jeide | 949-760-0404 |
| 54511 | Josue Villalta | 949-760-0404 |
| 54618 | Karen Lenker | 949-760-0404 |
| 55030 | Cheryl Burgess | 949-721-2935 |
| 55036 | Ted Cannon | 949-760-0404 |
| 55310 | Agnes Juang | 949-760-0404 |
| 55634 | Raymond Smith | 949-760-0404 |
| 56553 | Lauren Keller | 949-721-6365 |
| 57046 | Jarom Kesler | 949-760-0404 |
| 57505 | Michael Christensen | 949-760-0404 |
| 57571 | Maria Stout | 858-707-4000 |
| 57871 | Mark Marsden | 858-707-4000 |
| 58474 | Jared Bunker | 949-760-0404 |
| 58621 | Ryan Melnick | 858-707-4000 |
| 58855 | Andrew Kimmel | 949-760-0404 |
| 59362 | Lincoln Essig | 202-640-6400 |
| 59406 | David Trossen | 415-954-4114 |
| 59856 | Terry Tullis | 949-760-0404 |
| 60295 | Brenden Gingrich | 858-707-4000 |
| 60934 | Christopher Ross | 949-760-0404 |
| 61224 | Carol Pitzel Cruz | 206-405-2000 |
| 61513 | Colin Heideman | 206-405-2000 |
| 61546 | Theodore Papagiannis | 949-760-0404 |
| 61557 | Nicholas Zovko | 949-760-0404 |
| 61569 | Qian Dai | 858-707-4000 |
| 61595 | Susan Natland | 949-760-0404 |
| 61749 | Kimberly Miller | 858-707-4000 |
| 61805 | Jason Jardine | 858-707-4000 |
| 62027 | Aaron Davis | 415-954-4114 |
| 62280 | Ian Gillies | 858-707-4000 |
| 62676 | Philip Nelson | 949-760-0404 |
| 62933 | Christie Matthaei | 206-405-2000 |
| 63035 | Kregg Koch | 310-551-3450 |
| 63051 | Brian Claassen | 949-760-0404 |
| 63106 | Chang Lim | 949-760-0404 |
| 63160 | Nathanael Luman | 858-836-9000 |
| 63635 | Alan Laquer | 949-760-0404 |
| 63934 | Jeffery Hallstrom | 949-760-0404 |
| 64096 | Joshua Stowell | 949-760-9562 |
| 64420 | Jason Swartz | 609/734-6888 |
| 64970 | Morgan Coates | 949-760-0404 |
| 65026 | Devanie Dufour | 202-640-6400 |
| 65066 | Scott Cromar | 949-721-2812 |
| 65157 | Laura Hall | 949-721-7686 |
| 65290 | Sean Ambrosius | 949-760-0404 |
| 65562 | Derek Dailey | 858-707-4000 |
| 65614 | Shannon Lam | 949-760-0404 |
| 65642 | Andrea Cheek | 202-640-6400 |
| 65994 | Marko Zoretic | 949-760-0404 |
| 66152 | Lance Smemoe | 949-760-0404 |
| 66226 | Derek Bayles | 949-760-0404 |
| 66385 | Joan Chan | 949-760-0404 |
| 66766 | Andrew Lloyd | 949-760-0404 |
| 67249 | Kyu Min | 415-954-4114 |
| 67720 | Salima Merani | 949-760-0404 |
| 67824 | Hochan Song | 949-760-0404 |
| 67884 | Jonathan Bachand | 202-640-6400 |
| 68005 | Vikas Bhargava | 949-760-0404 |
| 68069 | Vladislav Teplitskiy | 949-721-5308 |
| 68287 | Paul Stellman | 415-954-4114 |
| 68306 | William Adams | 949-760-0404 |
| 68316 | Jason Champion | 949-760-0404 |
| 68329 | Daniel Gibson | 949-760-0404 |
| 68430 | Vladimir Lozan | 949-721-2828 |
| 68578 | Thomas Cowan | 858-707-4000 |
| 68587 | Viswanathan Lakshmanan | 415-954-4114 |
| 69133 | Stephen Larson | 949-760-0404 |
| 69282 | Heungsoo Choi | 858-707-4000 |
| 70224 | Robert Hilton | 858-707-4000 |
| 70256 | Damien Howard | 949-760-0404 |
| 70367 | Adam Powell | 650-752-1100 |
| 70451 | Mark Rubinshtein | 858-707-4000 |
| 70611 | Karen Marie Cassidy | 949-721-5302 |
| 70780 | Bryan Mcwhorter | 206-405-2000 |
| 71099 | Justin Gillett | 949-760-0404 |
| 71587 | Hans Mayer | 949-760-0404 |
| 71679 | Daniel Kamkar | 858-707-4180 |
| 71691 | Makoto Tsunozaki | 415-954-4114 |
| 71933 | Jordan Gottdank | 858-707-4000 |
| 72423 | Brian Graham | 415-814-6161 |
| 72722 | Peter Law | 858-707-4243 |
| 73097 | Harnik Shukla | 949-760-0404 |
| 73126 | David Schmidt | 949-721-6386 |
| 74164 | Aaron Johnson | 949-395-4097 |
| 74752 | Aryeh Feinstein | 202-640-6408 |
| 74897 | Douglas Wentzel | 856-285-4688 |
| 74907 | Dominic Filice | 650-849-3061 |
| 75143 | Michelle Ziperstein | 310-407-3475 |
| 75150 | Clayton Henson | 858-707-4000 |
| 75231 | Paul Spiel | 206-405-2032 |
| 75319 | Alexander Martinez | 949-760-0404 |
| 75684 | Jessica Achtsam | 949-760-0404 |
| 75686 | Jeremy Anapol | 949-721-2806 |
| 75717 | Jeremy Carney | 949-760-0404 |
| 75733 | Katherine Mcmorrow | 310-407-3460 |
| 75805 | Brian Barnes | 949-721-5242 |
| 76047 | Inzer Ni | 212-849-3044 |
| 76130 | Tyler Cox | 415-217-3516 |
| 76238 | Mitchell Hadley | 212-849-3013 |
| 76314 | David Cohen | 949-760-0404 |
| 76416 | Spencer Carter | 949-760-0404 |
| 76592 | Daniel Hughes | 858-707-4000 |
| 76821 | Charles Choi | 718-807-5825 |
| 77014 | Justin Culbertson | 202-640-6400 |
| 77396 | Paige Radtke | 949-760-0404 |
| 77474 | Alistair Mcintyre | 858-707-4102 |
| 77499 | Samuel Cockriel | 949-760-0404 |
| 77806 | Nathan Reeves | 206-405-2000 |
| 77839 | Zachary Messick | 858-707-4000 |
| 78415 | Rhett Ramsey | 949-721-2932 |
| 78566 | Douglas Crandell | 858-707-4253 |
| 78620 | Brian Flynn | 858-707-4187 |
| 78677 | Kurt Jacobs | 949-721-2994 |
| 79031 | Christopher Lewis | 202-640-6433 |
| 79046 | Xiaoyan Wang | 949-760-0404 |
| 79108 | Lindsay Laddaran | 949-721-2893 |
| 79142 | Paige Cappelli | 202-640-6409 |
| 79146 | Serah Friedman | 310-825-1097 |
| 79242 | Joshua Martineau | 212-849-3000 |
| 79325 | Luke Holbrook | 949-721-2929 |
| 79474 | Yi-Ju Chen | 858-707-4000 |
| 79477 | Ryan Newell | 949-760-0404 |
| 79610 | Jose Martin Del Campo | 949-721-5340 |
| 79631 | Daniel Kiang | 949-760-0404 |
| 79683 | Eric Abada | 415-217-3515 |
| 79744 | Erin Cardinal | 202-640-6417 |
| 79750 | Daniel Mittelstein | 949-760-0404 |
| 79783 | Janet Allendorph | 858-707-4000 |
| 79806 | Charles Sirek | 949-760-0404 |
| 800049 | Po-An Chen | 949-721-2835 |
| 800099 | Jae Jin Lee | 212-849-3022 |
| 800104 | Rory Lootsma | 949-760-0404 |
| 800106 | Baiyu Zhu | 215-268-3871 |
| 800110 | Geetha Durairaj | 949-760-0404 |
| 80143 | Tomohisa Fujiwara | 858-707-4210 |
| 80189 | Michael Salamy | 858-225-3683 |
| 80326 | Ashley Morales | 858-707-4022 |
| 80584 | Zachary Grinovich | 949-760-0404 |
| 80623 | Gregory Munchinsky | 858-707-4000 |
| 80915 | Susan Janicki | 946-760-0404 |
| 80919 | Emmett Litvak | 91-124-280-6101 |
| 81154 | Dylan Kramer | 949-721-7679 |
| 81223 | Phillip Minnick | 858-707-4000 |
| 81514 | Ryan Freedman | 516-307-6947 |
| 81554 | Harper Beasley | 858-707-4014 |
| 81694 | Oren Rosenberg | 949-721-2928 |
| 81756 | Sophia Zahn | 914-792-8066 |
| 81888 | Justin Theam | 949-760-0404 |
| 81919 | Richard Witas | 120-264-06415 |
| 82102 | Jordan Deorio | 949-721-2840 |
| 82117 | Purna Chandrasekhar | 908-391-4940 |
| 82306 | Kathryn Mccarthy | 949-760-0404 |
| 82380 | Arash Pia | 949-721-5276 |
| 82485 | Mason Whisnant | 212-849-3060 |
| 82505 | James Raleigh | 121-284-93063 |
| 82574 | Bailey Arenberg | 949-760-0404 |
| 82614 | Zachary Greenberg | 347-266-1025 |
| 82708 | Jaeyoung Choi | 949-721-2810 |
| 82852 | Jacob Etling | 724-757-6817 |
| 82890 | Ningxi Sun | 858-707-4110 |
| 82901 | Cesar Estrada | 949-760-0404 |
| 82924 | Matthew Whitehead | 206-405-2041 |
| 83014 | Shawn Hickey | 206-405-2000 |
| 83062 | Sashank Krothapally | 415-217-8380 |
| 83091 | Shloka Raghavan | 858-707-4000 |
| 83096 | Kelsey Weinman | 949-760-0404 |
| 83166 | Raymond Lu | 969-760-2852 |
| 83383 | Jamal Perry | 212-849-3030 |
| L1081 | Stacy Rush | 646-575-6066 |
Proceeding Documents
132Notice: refund approved NOTICE
PETITIONER’S REQUEST FOR REFUND OTHER
Denying Rehearing Request from Director Review Decision REQUEST
PATENT OWNER’S OPPOSITION TO PETITIONER’S REQUEST FOR REHEARING OTHER
Email Correspondence Exhibit
Petitioner's Request for Rehearing Under 37 C.F.R. 42.71(d) REQUEST
Director Discretionary Decision: Deny RESPONSE
Petitioner's Sur-Reply Regarding Patent Owner's Request for Discretionary Denial OTHER
Ex. 2014 Advanced Micro Device’s Answer and Affirmative Defenses to Plaintiff’s Complaint Exhibit
Patent Owner's Reply in Support of Request for Discretionary Denial OTHER
Ex. 2013 NVIDIA Company Overview (May 2025) Exhibit
Email Correspondence Exhibit
Ex. 1060 - NOFDA '679 Exhibit
Ex. 1094 - El Capitan reigns supreme across three major supercomputing benchmarks Exhibit
Ex. 1066 - SAP America petition Exhibit
Ex. 1065 - 6_21-cv-00898-ADA_Claim Construction Order Exhibit
Ex. 1081 - 2025-08-11 Order Resetting Markman Exhibit
Ex. 1053 - argonne-aurora-case-study Exhibit
Ex. 1079 - Nvidia, AMD CEOs Rally Behind President Trump’s AI ‘Action Plan’ - WSJ Exhibit
Ex. 1084 - POPR IPR2021-00020 Exhibit
Ex. 1069 - '877 Institution Grant Exhibit
Ex. 1092 - TensorWave just deployed the largest AMD GPU training cluster in North America Exhibit
Ex. 1055 - Judge Moses Order 1.31.25 Exhibit
Ex. 1047 - Data center market share Exhibit
Ex. 1071 - 24-09-26 WDTX-7-24-cv-00245-1 ACS v. Intel Exhibit
Petitioner's Opposition to Patent Owner's Request for Discretionary Denial RESPONSE
Ex. 1083 - AMD flags $800 million hit from new US curbs on chip exports to China _ Reuters Exhibit
Ex. 1097 - Removing Barriers to American Leadership in AI Exhibit
Ex. 1056 - 395 Transfers to Albright (LexMachina) Exhibit
Ex. 1064 - 6_21-cv-00107-ADA_152_PRIMARY DOCUMENT Exhibit
Ex. 1096 - Advancing Artificial Intelligence Education for American Youth Exhibit
Ex. 1061 - NOFDA '582 Exhibit
Ex. 1045 - US8676877 Exhibit
Ex. 1048 - PWC data center report Exhibit
Ex. 1088 - Transcript_ Sam Altman Testifies At US Senate Hearing On AI Competitiveness _ TechPolicy.Press Exhibit
Ex. 1086 - How AMD is Intensifying AI Chip Focus Amid Global Tech Race _ Technology Magazine Exhibit
Ex. 1050 - DoD Extends Contract for ORAN-based Private 5G Networks through 2025 Exhibit
Ex. 1058 - USPTO rescinds memorandum addressing discretionary denial-USPTO (captured 7.8.2025) Exhibit
Ex. 1090 - Oracle and AMD Collaborate to Help Customers Deliver Breakthrough Performance for Large-Scale Exhibit
Ex. 1072 - '289 Termination due to Settlement after Institution Exhibit
Ex. 1043 - US8082289 Exhibit
Ex. 1070 - FAQs for Interim Processes (captured 5.13.25) Exhibit
Ex. 1052 - ZMicro to Provide Rugged Computers for US Sky Warden Aircraft Exhibit
Ex. 1051 - Air Force Research Laboratory Exhibit
Ex. 1080 - White House Unveils America's AI Action Plan Exhibit
Ex. 1046 - X86 vs ARM Exhibit
Ex. 1087 - AMD's AI Chips Gain Ground in Data Centers_ A Sign for More Upside_ _ Nasdaq Exhibit
Ex. 1063 - 6_22-cv-01163-ADA_70_PRIMARY DOCUMENT Exhibit
Ex. 1054 - GAMECHANGER_Computing_Intel_Breaking_Defense Exhibit
Ex. 1044 - US8140612 Exhibit
Ex. 1067 - '298 Institution Grant Exhibit
Ex. 1076 - IPR2023-00042 declaration Exhibit
Ex. 1062 - NOFDA '034 Exhibit
Ex. 1085 - Trial Institution Document IPR2021-00020 Exhibit
Ex. 1078 - guidance_memo_on_interim_procedure_recission_20250324 (Boalick Memo) Exhibit
Ex. 1091 - Meta's Obsession With AI is Great News for AMD (NASDAQ _ AMD) _ Seeking Alpha Exhibit
Ex. 1093 - Nvidia_ ‘We Are Racing To Scale Supply To Meet Incredible’ Blackwell Demand Exhibit
Ex. 1059 - NOFDA '621 Exhibit
Patent Owner's Preliminary Response POPR
Ex. 1089 - Microsoft offers cloud customers AMD alternative to Nvidia AI processors _ Reuters Exhibit
Ex. 1077 - InterimProcesses-PTABWorkloadMgmt-20250326 (Director Memo) Exhibit
Ex. 1049 - CSIS Exhibit
Ex. 1082 - Frontier Supercomputer Hits New Highs in Third Year of Exascale Exhibit
Ex. 1057 - 69 Patent Transfers to Albright (LexMachina) Exhibit
Ex. 1074 - '877 Termination due to Settlement after Institution Exhibit
Ex. 1073 - '612 Termination due to Settlement after Institution Exhibit
Ex. 1095 - Illumina is using the power of AMD adaptive computing_AMD posted on the topic _ LinkedIn Exhibit
Ex. 1068 - '612 Institution Grant Exhibit
Ex. 2010 Declaration of Dr. Melissa C. Smith Under 37 C.F.R. § 1.68 Exhibit
Ex. 2008 AMD’s Preliminary Invalidity and Subject-Matter Eligibility Contentions Cover Pleading (Corrected Apr. 23, 2025) Exhibit
BRIEF IN SUPPORT OF PATENT OWNER’S REQUEST FOR DISCRETIONARY DENIAL RESPONSE
Ex. 2003 DocketNavigator Statistics for Time-to-Milestones for Judge Albright Exhibit
Ex. 2006 Intellectual Ventures I LLC v. TCL Elects. Holdings Ltd., No. 6:23- cv-309-ADA (W.D. Tex. Sept. 10, 2024) (D.I. 44) Exhibit
Ex. 2007 Acquis, LLC v. Hon Hai Precision Indus Co. Ltd., No. 6:23-cv- 264-ADA (W.D. Tex. May 31, 2024) (D.I. 46) Exhibit
Ex. 2009 AMD’s Preliminary Invalidity Contention – Chart A-8 Exhibit
Ex. 2002 J. Albright Standing Order Governing Proceedings (OGP) 4.4 – Patent Cases (Jan 23, 2024) Exhibit
Ex. 2001 DocketNavigator Statistics for Motion Success for Stay Pending IPR (Post-Institution) for Judge Albright Exhibit
Ex. 2012 AMD Feb. 5, 2025 – 10-K Annual Report Exhibit
Ex. 2005 Allani v. Apple Inc., No. 6:24-cv-304-ADA (W.D. Tex. May 6, 2025) (D.I. 30) Exhibit
Ex. 2011 Curriculum Vitae of Dr. Melissa C. Smith Exhibit
Ex. 2004 Advanced Cluster Systems, Inc. v. Advanced Micro Devices, Inc., Scheduling Order (D.I. 36) Exhibit
Patent Owner's Amended Mandatory Notices NOTICE
Notice: Notice filing date accorded NOTICE
Notice: Power of Attorney NOTICE
Notice: Mandatory Notice NOTICE
Ex 1013 - Parallel Linear Algebra Server for MATLAB Exhibit
Ex 1003 - Dr. Bajaj AMD Declaration re '768 Patent Exhibit
Ex 1009 - SPMD Exhibit
Ex 1025 - Claim Construction for ACS v. NVIDIA Exhibit
Ex 1029 - Archive.org Affidavit Exhibit
Ex 1031 - SC1997 Flyer Exhibit
Ex 1008 - Parallel Operating Environment Exhibit
Ex 1040 - POPR IPR2021-00019 Exhibit
Ex 1018 - Tanenbaum - Modern Operating Systems Exhibit
Ex 1026 - SC97 Conference Exhibit
Ex 1035 - Trefethen ACM Cited Exhibit
Ex 1010 - SG24-5374-00.SP.InsideOut Exhibit
Ex 1011 - High Performace Cluster Computing vol 2 excerpts Exhibit
Ex 1012 - Whitney paper (October 97 - color) nas-97-025 Exhibit
Ex 1033 - Cornell CTC pioneer Exhibit
Ex 1007 - RS6000 Exhibit
Ex 1039 - POE Link Chain Exhibit
Ex 1034 - ACM Digital Library Exhibit
Ex 1032 - About IEEE Xplore Exhibit
Ex 1024 - pyMPI Exhibit
Ex 1042 - AMD Notice of Sotera Stipulation Exhibit
Ex 1017 - MPI Exhibit
Ex 1004 - CV - Chandrajit Bajaj Exhibit
Ex 1038 - RS6000 Link Chain Exhibit
Ex 1020 - ACS v. AMD Scheduling Order Exhibit
Petitioner's Notice Ranking Petitions and Explaining Material NOTICE
IPR Petition (768) PETITION
Ex 1037 - MPI ACM Cited Exhibit
Ex 1006 - Trefethen portrait mode Exhibit
Ex 1019 - ACS v. AMD Complaint Exhibit
Ex 1030 - SC'97 HPC wire article Exhibit
Ex 1016 - Mastering Matlab Exhibit
Ex 1002 - Patent 10333768 - FILE HISTORY - Part1 of 2 Exhibit
Ex 1002 - Patent 10333768 - FILE HISTORY - Part2 of 2 Exhibit
Ex 1041 - Denying Institution IPR2021-00019 Exhibit
Ex 1036 - JICS Exhibit
Ex 1015 - ParallelComputingToolkitDocumentation Exhibit
Ex 1022 - Infringement Contentions Exhibit
Petitioner's Power of Attorney NOTICE
Ex 1001 - USPN 10333768 Exhibit
Ex 1005 - MultiMATLAB Integrating MATLAB with High Perf. Parallel Computing Exhibit
Ex 1014 - Parallel Matlab - Doing It Right Exhibit
Motion for Joinder MOTION
Ex 1023 - Cornell Websites Exhibit
Ex 1021 - Time to Trial Statistics Exhibit
Ex 1027 - IEEE Declaration Exhibit
Ex 1028 - Menon ACM Cited by Exhibit
Download Proceeding Documents
Case IPR2025-00862 • 132 documents
Preparing ZIP Archive
Email verified! Bundling proceeding documents from USPTO. Your download will start automatically in a few seconds...