Oracle Corporation et al. vs. MAZ Encryption Technologies LLC
Explore the PTAB proceeding IPR2014-00472 filed by Oracle Corporation et al. on 2014-03-03. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2014-00472
Filing Date
2014-03-03
Accorded Filing Date
2014-03-03
Institution Decision Date
2014-09-02
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
2014-09-02
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Oracle Corporation et al.
Represented By
Kadaba, Vaibhavet alPatent Owner / Respondent
MAZ Encryption Technologies LLC
Represented By
Kasha, Johnet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2100 - Computer Architecture & Software
Decisions Rendered
1 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 43649 | John Gunther | +1 310-647-3723 |
| 45907 | Angelo Gaz | +1 805-230-1350 |
| 60972 | Jonathan Pearce | +1 805-230-1350 X 350 |
| 26690 | Michael Harris | +1 805-497-3488 |
| 37035 | Steven Sereboff | +1 805-230-1350 |
| 77565 | Brian Tamsut | +1 805-230-1350 |
| 55134 | Christopher Dugger | +1 805-724-4748 |
| 32393 | Colin Abrahams | +1 805-750-9958 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 11 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 7,096,358 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2006018479 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2007011873 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 7,865,728 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,359,476 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,762,713 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2016015520 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,203,626 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2016020507 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 6,185,681 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 6,981,141 B1 | US Continuation / Sibling | View Official Patent → |
BlackBerry Corporation v. MAZ Encryption Technologies LLC