Sprint Spectrum L.P. et al. vs. General Access Solutions, Ltd.
Explore the PTAB proceeding IPR2017-01885 filed by Sprint Spectrum L.P. et al. on 2017-07-28. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2017-01885
Filing Date
2017-07-28
Accorded Filing Date
2017-09-12
Institution Decision Date
2018-03-09
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
2019-03-07
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
Sprint Spectrum L.P. et al.
Represented By
Hilton, Robertet alPatent Owner / Respondent
General Access Solutions, Ltd.
Represented By
Dowell, Anthonyet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2600 - Communications
Decisions Rendered
1 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 27794 | James Haley Jr | +1 646-973-2502 |
| 31069 | Jeffrey Ingerman | +1 646-973-2500 |
| 43772 | Karen Mangasarian | +1 646-973-2514 |
| 45715 | Firasat Ali | +1 669-213-1072 |
| 46109 | James Leiz | +1 646-973-2504 |
| 47943 | Alexander Shvarts | +1 650-681-0772 |
| 52652 | George Brieger | +1 646-973-2547 |
| 53470 | Robert Pilaud | +1 503-228-9446 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 25 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 7,173,916 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐ PCT International (WIPO) | WO 2002071693 A2 | PCT World Application | View Official Patent → |
| ๐บ๐ธ United States | US 2009028513 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,363,029 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,130,697 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,426,794 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,225,555 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,379,916 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,306,696 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,515,786 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2017006348 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2016028558 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 26,271,201 P | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 26,269,801 P | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 26,282,401 P | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.