Ruiz Food Products, Inc. et al. vs. MacroPoint, LLC et al.
Explore the PTAB proceeding IPR2017-02018 filed by Ruiz Food Products, Inc. et al. on 2017-08-31. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2017-02018
Filing Date
2017-08-31
Accorded Filing Date
2017-08-31
Institution Decision Date
2018-03-16
Last Modified Date
2024-01-11
Proceeding Type
IPR
Termination Date
2019-02-14
Trial Status
Terminated
Parties & Counsel
Petitioner
Ruiz Food Products, Inc. et al.
Represented By
Murphy, Jameset alPatent Owner / Respondent
MacroPoint, LLC et al.
Represented By
Johnson, Market alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2600 - Communications
Decisions Rendered
1 Total
Proceeding Status
Terminated
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 28192 | Don Bulson | +1 216-621-1113 |
| 34243 | Mark Saralino | +1 216-621-1113 |
| 51854 | Mark Johnson | +1 216-621-1113 |
| 52472 | Christian Drago | +1 216-413-3835 |
| 56371 | Brian Harrod | +1 330-653-3113 |
| 61255 | Luis Carrion | +1 216-736-3126 |
| 61845 | Nicholas Gingo | +1 216-621-1113 |
| 67869 | David Resser | +1 216-736-3187 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 12 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,429,659 B1 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,607,283 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,773,221 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,229,381 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,188,870 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,783,277 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2023040152 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,330,626 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,604,943 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,070,295 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,087,313 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2015147520 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.