Sprint Spectrum L.P. et al. vs. Intellectual Ventures II LLC
Explore the PTAB proceeding IPR2018-01765 filed by Sprint Spectrum L.P. et al. on 2018-09-20. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2018-01765
Filing Date
2018-09-20
Accorded Filing Date
2018-09-20
Institution Decision Date
2019-05-06
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
โ
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Sprint Spectrum L.P. et al.
Represented By
Hilton, Robertet alPatent Owner / Respondent
Intellectual Ventures II LLC
Represented By
Pickard, Byronet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2400 - Computer Networks, Multiplex & Cybersecurity
Decisions Rendered
0 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 28377 | Anthony Volpe | +1 215-568-6400 |
| 29662 | C Koenig Iii | +1 215-568-6400 |
| 33701 | Daniel Golub | +1 267-693-4322 |
| 34626 | Randolph Huis | +1 215-568-6400 |
| 37633 | Gerald Halt Jr | +1 215-568-6400 |
| 43593 | John Donch Jr | +1 215-568-6400 |
| 45215 | Stuart Whittington | +1 215-255-9230 |
| 48636 | Todd Norton | +1 215-255-9135 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 11 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,681,466 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,292,138 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,932,232 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,297,605 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,729,747 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,997,652 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,089,189 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,335,766 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,005,041 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,428,026 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,320,018 B2 | US Continuation / Sibling | View Official Patent → |
Tesla, Inc. v. Intellectual Ventures II
American Honda Motor Co., Inc. et al. v. INTELLECTUAL VENTURES II LLC
American Honda Motor Co., Inc. et al. v. INTELLECTUAL VENTURES II LLC
Toyota Motor Corporation et al. v. Intellectual Ventures II LLC
Toyota Motor Corporation et al. v. Intellectual Ventures II LLC
Sprint Spectrum L.P. et al. v. Intellectual Ventures II LLC
Ericsson Inc. v. INTELLECTUAL VENTURES II LLC
Ericsson Inc. v. INTELLECTUAL VENTURES II LLC
Intellectual Ventures I LLC v. Honda Motor Company, Ltd.
Intellectual Ventures I LLC v. Toyota Motor Corp.