Kingston Technology Company, Inc. vs. Memory Technologies, LLC
Explore the PTAB proceeding IPR2019-00645 filed by Kingston Technology Company, Inc. on 2019-01-31. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2019-00645
Filing Date
2019-01-31
Accorded Filing Date
2019-01-31
Institution Decision Date
2019-09-05
Last Modified Date
2022-06-08
Proceeding Type
IPR
Termination Date
2019-09-10
Trial Status
Terminated-Settled
Parties & Counsel
Petitioner
Kingston Technology Company, Inc.
Represented By
Robert PerezPatent Owner / Respondent
Memory Technologies, LLC
Represented By
James SteinPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2100 - Computer Architecture & Software
Decisions Rendered
1 Total
Proceeding Status
Terminated-Settled
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 35472 | Robert Carlson | +1 206-876-6029 |
| 35933 | Kevin Lemond | +1 509-944-4624 |
| 37099 | R Bower | +1 404-736-1924 |
| 37954 | David Thompson | +1 509-944-4735 |
| 41531 | Aditya Krishnan | +1 509-944-4732 |
| 41940 | Christopher Leonard | +1 509-324-9256 |
| 42630 | Tanya Harding | +1 503-317-4728 |
| 43317 | Krishna Banerjee | +1 858-345-4690 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 11 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,367,486 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,540,094 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,550,476 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,182,079 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,494,080 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,907,538 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,829,601 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,417,022 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,307,180 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,601,228 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,063,850 B2 | US Continuation / Sibling | View Official Patent → |
Kingston Technology Company, Inc. v. Memory Technologies, LLC
Kingston Technology Company, Inc. v. Memory Technologies, LLC
SanDisk LLC v. Memory Technologies, LLC
SanDisk LLC et al. v. Memory Technologies, LLC et al.