Illumina, Inc. vs. Natera, Inc.
Explore the PTAB proceeding IPR2019-01201 filed by Illumina, Inc. on 2019-06-13. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2019-01201
Filing Date
2019-06-13
Accorded Filing Date
2019-06-13
Institution Decision Date
2019-12-18
Last Modified Date
โ
Proceeding Type
IPR
Termination Date
2020-12-11
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
Illumina, Inc.
Represented By
Taylor, Kerryet alPatent Owner / Respondent
Natera, Inc.
Represented By
Smith, Matthewet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 1600 - Biotechnology & Organic Chemistry
Decisions Rendered
1 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 53267 | Bernadette Perfect | +1 650-249-909010500 |
| 57327 | Ashita Doshi | +1 -- |
| 61573 | Nishita Doshi | +1 760-268-8486 |
| 67162 | Tianran Yan | +1 202-295-4781 |
| 71037 | Michael Haggerson | +1 215-656-2467 |
| 73614 | Luke Burton | +1 909-551-8792 |
| 75239 | Oyvind Dahle | +1 301-755-4625 |
| 76330 | Limin Zheng | +1 510-701-3735 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 26 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 8,682,592 Asserted | Asserted Patent | View Official Patent → |
| ๐บ๐ธ United States | US 9,430,611 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2014019381 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2014025656 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,227,652 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,306,359 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,711,309 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,597,724 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019031620 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2020017297 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,111,543 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2020022427 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,111,544 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2020024826 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,509,728 B2 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.