Roku, Inc. vs. Universal Electronics, Inc.
Explore the PTAB proceeding IPR2019-01595 filed by Roku, Inc. on 2019-09-12. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2019-01595
Filing Date
2019-09-12
Accorded Filing Date
2019-09-12
Institution Decision Date
2020-03-16
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
โ
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Roku, Inc.
Represented By
OBrien, David et alPatent Owner / Respondent
Universal Electronics, Inc.
Represented By
Pleune, Benjamin et alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2100 - Computer Architecture & Software
Decisions Rendered
1 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 27898 | Richard Harris | +1 312-456-8400 |
| 31542 | Paul Mcquade | +1 202-331-3187 |
| 32492 | Howard Silverman | +1 312-456-5202 |
| 32938 | Barry Schindler | +1 973-443-3289 |
| 35906 | Gary Jarosik | +1 312-456-8400 |
| 36805 | Mark Galis | +1 312-456-6589 |
| 38139 | Herbert Finn | +1 312-456-8427 |
| 47683 | Keith Jarosik | +1 312-456-8400 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 15 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 8,015,446 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,235,873 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,311,714 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,310,976 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,406,223 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2016017188 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,444,952 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2018026107 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019002702 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,721,203 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2020027332 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 33,477,401 P | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 34,402,001 P | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 7,831,930 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 7,895,532 B2 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.