Polygroup Services, N.A., Inc. vs. WILLIS ELECTRIC CO., LTD.
Explore the PTAB proceeding IPR2021-00489 filed by Polygroup Services, N.A., Inc. on 2021-02-04. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2021-00489
Filing Date
2021-02-04
Accorded Filing Date
2021-02-04
Institution Decision Date
2021-08-06
Last Modified Date
2022-02-25
Proceeding Type
IPR
Termination Date
2021-12-17
Trial Status
Terminated-Adverse Judgment
Parties & Counsel
Petitioner
Polygroup Services, N.A., Inc.
Represented By
Trenton WardPatent Owner / Respondent
WILLIS ELECTRIC CO., LTD.
Represented By
John FonderPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2800 - Semiconductors, Electrical & Optical Systems
Decisions Rendered
1 Total
Proceeding Status
Terminated-Adverse Judgment
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 32403 | Paul Busse | +1 651-275-9830 |
| 35480 | Douglas Christensen | +1 612-315-4102 |
| 39650 | Peter Dardi | +1 404-949-5730 |
| 51716 | Elizabeth Gallo | +1 612-599-0190 |
| 57529 | Elizabeth Shipsides | +1 612-360-0863 |
| 60557 | John Fonder | +1 612-315-4108 |
| 63240 | Diane Bennett | +1 612-315-4322 |
| 75813 | Timothy Busse | +1 651-247-2838 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 22 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,671,097 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,222,037 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,718,475 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,578,289 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2020034801 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,085,595 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,306,881 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,149,929 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,578,842 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,852,327 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,808,418 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,920,750 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,228,257 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,173,875 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,270,518 B2 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.