Apple Inc. vs. AliveCor, Inc.
Explore the PTAB proceeding IPR2022-01173 filed by Apple Inc. on 2022-06-23. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2022-01173
Filing Date
2022-06-23
Accorded Filing Date
2022-06-23
Institution Decision Date
2022-11-15
Last Modified Date
โ
Proceeding Type
IPR
Termination Date
2022-11-15
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Apple Inc.
Represented By
Renner, Walteret alPatent Owner / Respondent
AliveCor, Inc.
Represented By
Rosato, Michaelet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 3700 - Mechanical Engineering & Manufacturing
Decisions Rendered
1 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 41236 | Daniel Ovanezian | +1 408-341-3040 |
| 43683 | Christopher Humphrey | +1 919-755-8156 |
| 62908 | Christopher Hall | +1 408-341-3051 |
| 74758 | William Jacobs Jr. | +1 408-341-3091 |
| 75261 | Abhijit Adisesh | +1 408-720-3492 |
| 78639 | Blake Holt | +1 858-847-6700 |
| 81450 | Ran Wang | +1 346-998-7801 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 14 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 11,103,175 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,357,217 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,121,359 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,872,046 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,507,933 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,232,876 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,509,882 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2011030143 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,649,042 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,351,654 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,833,158 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,382,554 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,986,925 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,342,444 B2 | US Continuation / Sibling | View Official Patent → |
Apple Inc. v. AliveCor, Inc.
Apple Inc. v. AliveCor, Inc.
Apple Inc. v. AliveCor, Inc.