Apple Inc. vs. CardWare Inc.
Explore the PTAB proceeding IPR2025-01152 filed by Apple Inc. on 2025-06-20. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2025-01152
Filing Date
2025-06-20
Accorded Filing Date
2025-06-20
Institution Decision Date
2025-11-20
Last Modified Date
2026-01-12
Proceeding Type
IPR
Termination Date
2025-11-20
Trial Status
Discretionary Denial
Parties & Counsel
Petitioner
Apple Inc.
Represented By
Seitz, Adamet alPatent Owner / Respondent
CardWare Inc.
Represented By
Berkowitz, Mattet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2800 - Semiconductors, Electrical & Optical Systems
Decisions Rendered
2 Total
Proceeding Status
Discretionary Denial
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (2)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 35295 | Anthony Murabito | +1 408-938-9060 |
| 36398 | James Hao | +1 408-938-9060 |
| 42293 | Glenn Barnes | +1 408-938-9080 |
| 43628 | Jose Garcia | +1 408-938-9060 |
| 46120 | William Zarbis | +1 408-938-9060 |
| 46434 | Thomas Catale | +1 408-938-9060 |
| 47050 | John Ryan | +1 408-938-9060 |
| 64405 | Furqan Nanji | +1 612-229-8018 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 12 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 11,620,634 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,505,423 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2026018761 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2026019573 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2026011187 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013617948 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,022,286 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,224,083 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,760,884 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,339,520 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,810,579 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,176,538 B2 | US Continuation / Sibling | View Official Patent → |
Google LLC v. CardWare Inc.
Google LLC v. CardWare Inc.
Google LLC v. CardWare Inc.
Apple Inc. v. CardWare Inc.
Apple Inc. v. CardWare Inc.
Apple Inc. v. CardWare Inc.
Apple Inc. v. CardWare Inc.
Apple Inc. v. CardWare Inc.