Grunenthal GmbH et al. vs. Antecip Bioventures II LLC
Explore the PTAB proceeding PGR2018-00001 filed by Grunenthal GmbH et al. on 2017-10-10. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
PGR2018-00001
Filing Date
2017-10-10
Accorded Filing Date
2017-10-10
Institution Decision Date
2018-05-01
Last Modified Date
2022-10-10
Proceeding Type
PGR
Termination Date
2019-04-29
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
Grunenthal GmbH et al.
Represented By
Haas, Bruce et alPatent Owner / Respondent
Antecip Bioventures II LLC
Represented By
Johnson, Brent et alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 1600 - Biotechnology & Organic Chemistry
Decisions Rendered
2 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (2)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 34211 | Kamwah Li | +1 619-515-3253 |
| 34790 | Richard Campbell | +1 619-515-3289 |
| 37915 | Robert Ramos | +1 805-409-7157 |
| 38380 | Stephen Beuerle | +1 619-238-1900 |
| 42791 | Samuel Lee | +1 619-238-1900 |
| 46924 | Mainak Mehta | +1 650-645-9010 |
| 47596 | Noel Gillespie | +1 619-238-1900 |
| 47887 | Pattric Rawlins | +1 619-238-1900 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 20 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,539,268 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,700,570 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,827,256 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2017018207 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,867,840 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,004,756 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,956,238 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,335,424 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,195,223 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019029066 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019021683 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,654,152 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2024010864 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,901,161 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,865,757 B1 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.