AvePoint, Inc. vs. OneTrust, LLC
Explore the PTAB proceeding PGR2018-00056 filed by AvePoint, Inc. on 2018-03-27. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
PGR2018-00056
Filing Date
2018-03-27
Accorded Filing Date
2018-03-27
Institution Decision Date
2018-10-11
Last Modified Date
โ
Proceeding Type
PGR
Termination Date
2019-10-10
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
AvePoint, Inc.
Represented By
Evans, NathanPatent Owner / Respondent
OneTrust, LLC
Represented By
Reed, Davidet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 3600 - Transportation, E-Commerce & Construction
Decisions Rendered
1 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 33285 | Kenneth Sonnenfeld | +1 646-346-8050 |
| 33919 | Mitchell Katz | +1 678-420-9392 |
| 40922 | Margaret Brivanlou | +1 646-346-8058 |
| 48565 | James Hannon | +1 404-853-8013 |
| 50848 | Brian Meadows | +1 678-420-9300 |
| 52637 | Caryn Borg-Breen | +1 215-864-8841 |
| 52658 | Charley Brown | +1 678-420-9300 |
| 53277 | Scott Marty | +1 678-420-9300 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 25 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,691,090 B1 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐ PCT International (WIPO) | WO 2017173401 A1 | PCT World Application | View Official Patent → |
| ๐บ๐ธ United States | US 9,892,442 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,892,443 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2017028703 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,026,110 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,892,444 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,898,769 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,176,502 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,892,477 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,176,503 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,169,789 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,169,788 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,169,790 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,423,996 B2 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.