Grunenthal GmbH et al. vs. ANTECIP BIOVENTURES II LLC et al.
Explore the PTAB proceeding PGR2019-00003 filed by Grunenthal GmbH et al. on 2018-10-16. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
PGR2019-00003
Filing Date
2018-10-16
Accorded Filing Date
2018-10-16
Institution Decision Date
2019-05-07
Last Modified Date
โ
Proceeding Type
PGR
Termination Date
2020-05-05
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
Grunenthal GmbH et al.
Represented By
Minion, Danielet alPatent Owner / Respondent
ANTECIP BIOVENTURES II LLC et al.
Represented By
Johnson, Brentet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 1600 - Biotechnology & Organic Chemistry
Decisions Rendered
2 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (2)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 34211 | Kamwah Li | +1 619-515-3253 |
| 34790 | Richard Campbell | +1 619-515-3289 |
| 37915 | Robert Ramos | +1 805-409-7157 |
| 38380 | Stephen Beuerle | +1 619-238-1900 |
| 42791 | Samuel Lee | +1 619-238-1900 |
| 46924 | Mainak Mehta | +1 650-645-9010 |
| 47596 | Noel Gillespie | +1 619-238-1900 |
| 47887 | Pattric Rawlins | +1 619-238-1900 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 25 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,867,839 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,956,234 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,111,891 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019000086 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019011767 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616465 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616474 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616542 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616543 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616555 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013617622 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013617645 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013617676 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013618037 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2013030348 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.