Grunenthal GmbH et al. vs. ANTECIP BIOVENTURES II LLC et al.
Explore the PTAB proceeding PGR2019-00026 filed by Grunenthal GmbH et al. on 2019-01-03. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
PGR2019-00026
Filing Date
2019-01-03
Accorded Filing Date
2019-01-03
Institution Decision Date
2019-07-30
Last Modified Date
โ
Proceeding Type
PGR
Termination Date
2020-07-28
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
Grunenthal GmbH et al.
Represented By
Minion, Danielet alPatent Owner / Respondent
ANTECIP BIOVENTURES II LLC et al.
Represented By
Johnson, Brentet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 1600 - Biotechnology & Organic Chemistry
Decisions Rendered
1 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 34211 | Kamwah Li | +1 619-515-3253 |
| 34790 | Richard Campbell | +1 619-515-3289 |
| 37915 | Robert Ramos | +1 805-409-7157 |
| 38380 | Stephen Beuerle | +1 619-238-1900 |
| 42791 | Samuel Lee | +1 619-238-1900 |
| 46924 | Mainak Mehta | +1 650-645-9010 |
| 47596 | Noel Gillespie | +1 619-238-1900 |
| 47887 | Pattric Rawlins | +1 619-238-1900 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 25 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 9,931,352 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,052,338 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,117,880 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019003005 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019005409 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019009114 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019029066 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019011106 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019016008 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019021672 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,413,561 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2019021683 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,493,085 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616465 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2012616474 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.