NeuroDerm Ltd. et al. vs. AbbVie Inc.
Explore the PTAB proceeding PGR2022-00040 filed by NeuroDerm Ltd. et al. on 2022-05-12. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
PGR2022-00040
Filing Date
2022-05-12
Accorded Filing Date
2022-05-12
Institution Decision Date
2022-11-14
Last Modified Date
2024-01-17
Proceeding Type
PGR
Termination Date
2023-10-31
Trial Status
Final Written Decision
Parties & Counsel
Petitioner
NeuroDerm Ltd. et al.
Represented By
Shear, Williamet alPatent Owner / Respondent
AbbVie Inc.
Represented By
Insogna, Anthonyet alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 1600 - Biotechnology & Organic Chemistry
Decisions Rendered
2 Total
Proceeding Status
Final Written Decision
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (2)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 36207 | Amy Mandragouras | +1 617-573-4700 |
| 36373 | Allan Brookes | +1 508-733-3757 |
| 36683 | Deann Smith | +1 617-832-1000 |
| 38327 | Peter Sullivan | +1 646-927-5510 |
| 40060 | John Lanza | +1 617-342-4084 |
| 42252 | Susan Abelleira | +1 617-832-1000 |
| 44075 | Portia Chen | +1 847-937-8272 |
| 44554 | Matthew Brady | +1 714-246-4788 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 8 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 11,091,507 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2022015376 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2023010608 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2014620667 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,446,059 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 2016036243 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,174,061 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,730,895 B2 | US Continuation / Sibling | View Official Patent → |
No active co-pending lawsuits found across other jurisdictions for this family. All related sibling filings are currently unlitigated.