Apple Inc. vs. Koss Corporation
Explore the PTAB proceeding IPR2021-00686 filed by Apple Inc. on 2021-03-22. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2021-00686
Filing Date
2021-03-22
Accorded Filing Date
2021-03-22
Institution Decision Date
2021-10-12
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
2021-10-12
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Apple Inc.
Represented By
Renner, Walter et alPatent Owner / Respondent
Koss Corporation
Represented By
Knedeisen, Mark et alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2600 - Communications
Decisions Rendered
1 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 30048 | George Dickos | +1 412-355-6785 |
| 36360 | Mark Leslie | +1 412-355-6271 |
| 41919 | William Kuss | +1 412-355-6323 |
| 42747 | Mark Knedeisen | +1 412-355-6342 |
| 46320 | Patrick Mcelhinny | +1 412-355-6334 |
| 46599 | Roberto Capriotti | +1 412-355-6423 |
| 47893 | Andrew Reibman | +1 212-536-4074 |
| 54089 | James Fajkowski | +1 617-261-3100 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 13 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 10,491,982 B1 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 12,326,508 P | US Continuation / Sibling | View Official Patent → |
| ๐ PCT International (WIPO) | WO 2009126614 A1 | PCT World Application | View Official Patent → |
| ๐บ๐ธ United States | US 8,190,203 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 8,571,544 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,049,502 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,438,987 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,497,535 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,729,959 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 9,986,325 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,206,025 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,368,155 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,469,934 B2 | US Continuation / Sibling | View Official Patent → |
Apple Inc. v. Koss Corporation
Apple Inc. v. Koss Corporation
Apple Inc. v. Koss Corporation
Bose Corporation v. Koss Corporation
Apple Inc. v. Koss Corporation
Bose Corporation v. Koss Corporation
Apple Inc. v. Koss Corporation
Bose Corporation v. Koss Corporation