Apple Inc. vs. Koss Corporation
Explore the PTAB proceeding IPR2021-00693 filed by Apple Inc. on 2021-03-23. This includes filing dates, application numbers, tech centers, patent numbers, and current case status.
Proceeding Overview
Proceeding Number
IPR2021-00693
Filing Date
2021-03-23
Accorded Filing Date
2021-03-23
Institution Decision Date
2021-10-13
Last Modified Date
2022-10-10
Proceeding Type
IPR
Termination Date
2021-10-13
Trial Status
Institution Denied
Parties & Counsel
Petitioner
Apple Inc.
Represented By
Renner, Walter et alPatent Owner / Respondent
Koss Corporation
Represented By
Knedeisen, Mark et alPatent Information
Tribunal & APJ Panel Intelligence
Tribunal
Patent Trial and Appeal Board (USPTO)
Technology Center
TC 2600 - Communications
Decisions Rendered
1 Total
Proceeding Status
Institution Denied
Administrative Patent Judges (APJ Panel)
Board Decisions & Rulings (1)
Address and Attorney/Agent Information
Power of Attorney & Correspondence
Attorney / Agent Information
| Reg # | Name | Phone |
|---|---|---|
| 30048 | George Dickos | +1 412-355-6785 |
| 36360 | Mark Leslie | +1 412-355-6271 |
| 41919 | William Kuss | +1 412-355-6323 |
| 42747 | Mark Knedeisen | +1 412-355-6342 |
| 46320 | Patrick Mcelhinny | +1 412-355-6334 |
| 46599 | Roberto Capriotti | +1 412-355-6423 |
| 47893 | Andrew Reibman | +1 212-536-4074 |
| 54089 | James Fajkowski | +1 617-261-3100 |
Global Patent Family Cross-Litigation Radar
CasLoc 360ยฐ Radar 25 Family MembersMulti-jurisdiction dispute tracking across USPTO PTAB, U.S. Federal Courts, Unified Patent Court (UPC), and EPO Oppositions
| Jurisdiction | Publication Number | Relationship | Official Record |
|---|---|---|---|
| ๐บ๐ธ United States | US 10,469,934 B2 Asserted | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,491,982 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,506,325 B1 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,848,850 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,757,498 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,827,251 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,848,851 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,848,852 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,959,011 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 10,959,012 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,425,485 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,425,486 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,582,546 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,606,638 B2 | US Continuation / Sibling | View Official Patent → |
| ๐บ๐ธ United States | US 11,792,561 B2 | US Continuation / Sibling | View Official Patent → |
Apple Inc v. Koss Corporation
Apple Inc. v. Koss Corporation
Apple Inc. v. Koss Corporation
Apple Inc. v. Koss Corporation